Cambodia | Vietnam | Thailand | Bulgaria | Romania | ||
Population: | 13,995,904 | 85,262,356 | 65,068,149 | 7,322,858 | 22,276,056 | |
GDP (purchasing power parity) | $ 25.79 billion | $ 222.5 billion | $ 519.9 billion | $ 86.73 billion | $ 246.7 billion | |
GDP (official exchange rate): | $8.3 billion (2007 est.) | $53.61 billion (2007 est.) | $211.1 billion (2007 est.) | $30.41 billion (2007 est.) | $86.84 billion (2007 est.) | |
GDP - real growth rate: | 9.1% (2007 est.) | 8.2% (2007 est.) | 4.3% (2007 est.) | 6.1% (2007 est.) | 5.9% (2007 est.) | |
GDP - per capita (PPP): | $1,800 (2007 est.) | $2,600 (2007 est.) | $8,000 (2007 est.) | $11,800 (2007 est.) | $11,100 (2007 est.) | |
GDP - composition by sector: | agriculture: 31% | agriculture: 19.4% | agriculture: 10.8% | agriculture: 8.1% | agriculture: 7.9% | |
industry: 26% | industry: 42.3% | industry: 45.3% | industry: 31.3% | industry: 35.6% | ||
services: 43% (2007 est.) | services: 38.3% (2007 est.) | services: 43.8% (2007 est.) | services: 60.7% (2007 est.) | services: 56.5% (2007 est.) | ||
Labor force: | 7 million (2003 est.) | 45.73 million (2007 est.) | 37.12 million (2007 est.) | 3.44 million (2007 est.) | 9.35 million (2007 est.) | |
Labor force - by occupation: | agriculture: 75% | agriculture: 56.8% | agriculture: 49% | agriculture: 8.5% | agriculture: 31.6% | |
industry: NA% | industry: 37% | industry: 14% | industry: 33.6% | industry: 30.7% | ||
services: NA% (2004 est.) | services: 6.2% (July 2005) | services: 57.9% (2nd qtr. 2006 est.) | services: 37.7% (2004) | |||
Unemployment rate: | 2.5% (2000 est.) | 4.2% (2007 est.) | 1.7% (2007 est.) | 8% (2007 est.) | 4.5% (2007 est.) | |
Population below poverty line: | 35% (2004) | 19.5% (2004 est.) | 10% (2004 est.) | 14.1% (2003 est.) | 25% (2005 est.) | |
Inflation rate (consumer prices): | 4.4% (2007 est.) | 8.1% (2007 est.) | 2% (2007 est.) | 7.8% (2007 est.) | 4.6% (2007 est.) | |
Investment (gross fixed): | 20.3% of GDP (2007 est.) | 33% of GDP (2007 est.) | 27.4% of GDP (2007 est.) | 27.6% of GDP (2007 est.) | 26.9% of GDP (2007 est.) | |
Budget: | revenues: $915.5 million | revenues: $18.28 billion | revenues: $43.61 billion | revenues: $16.62 billion | revenues: $52.96 billion | |
expenditures: $1.101 billion (2007 est.) | expenditures: $19.79 billion (2007 est.) | expenditures: $48.18 billion (2007 est.) | expenditures: $15.18 billion (2007 est.) | expenditures: $56.85 billion (2007 est.) | ||
Agriculture - products: | rice, rubber, corn, vegetables, cashews, tapioca | paddy rice, coffee, rubber, cotton, tea, pepper, soybeans, cashews, sugar cane, peanuts, bananas; poultry; fish, seafood | rice, cassava (tapioca), rubber, corn, sugarcane, coconuts, soybeans | vegetables, fruits, tobacco, wine, wheat, barley, sunflowers, sugar beets; livestock | wheat, corn, barley, sugar beets, sunflower seed, potatoes, grapes; eggs, sheep | |
Industries: | tourism, garments, rice milling, fishing, wood and wood products, rubber, cement, gem mining, textiles | food processing, garments, shoes, machine-building; mining, coal, steel; cement, chemical fertilizer, glass, tires, oil, paper | tourism, textiles and garments, agricultural processing, beverages, tobacco, cement, light manufacturing such as jewelry and electric appliances, computers and parts, integrated circuits, furniture, plastics, automobiles and automotive parts; world's second-largest tungsten producer and third-largest tin producer | electricity, gas, water; food, beverages, tobacco; machinery and equipment, base metals, chemical products, coke, refined petroleum, nuclear fuel | textiles and footwear, light machinery and auto assembly, mining, timber, construction materials, metallurgy, chemicals, food processing, petroleum refining | |
Industrial production growth rate: | 12% (2007 est.) | 10.5% (2007 est.) | 4.6% (2007 est.) | 5.5% (2007 est.) | 8% (2007 est.) | |
Electricity - production: | 134 million kWh (2005) | 51.33 billion kWh (2005) | 124.6 billion kWh (2005) | 45.7 billion kWh (2006) | 56.91 billion kWh (2005) | |
Electricity - consumption: | 206.6 million kWh (2005) | 45.46 billion kWh (2005) | 117.7 billion kWh (2005) | 37.4 billion kWh (2006) | 48.17 billion kWh (2005) | |
Electricity - exports: | 0 kWh (2005) | 0 kWh (2005) | 642 million kWh (2005) | 7.8 billion kWh (2006) | 5.224 billion kWh (2005) | |
Electricity - imports: | 82 million kWh (2005) | 0 kWh (2005) | 4.419 billion kWh (2005) | 0 kWh (2006) | 2.321 billion kWh (2005) | |
Oil - production: | 0 bbl/day (2005) | 375,000 bbl/day (2005 est.) | 310,900 bbl/day (2005 est.) | 3,661 bbl/day (2005 est.) | 122,700 bbl/day (2005 est.) | |
Oil - consumption: | 3,700 bbl/day (2005 est.) | 254,000 bbl/day (2005 est.) | 929,000 bbl/day (2005 est.) | 108,000 bbl/day (2005 est.) | 236,000 bbl/day (2005 est.) | |
Oil - exports: | 0 bbl/day (2004) | 399,200 bbl/day (2004) | 225,700 bbl/day (2004) | 51,000 bbl/day (2005 est.) | 92,510 bbl/day (2004) | |
Oil - imports: | 3,585 bbl/day (2004) | 238,400 bbl/day (2004) | 893,400 bbl/day (2004) | 138,800 bbl/day (2004 est.) | 181,100 bbl/day (2004) | |
Oil - proved reserves: | 600 million bbl (1 January 2006 est.) | 291 million bbl (1 January 2006 est.) | 15 million bbl (1 January 2006 est.) | 955.6 million bbl (1 January 2006 est.) | ||
Natural gas - production: | 3.836 billion cu m (2005 est.) | 22.73 billion cu m (2005 est.) | 407,000 cu m (2005 est.) | 11.22 billion cu m (2005 est.) | ||
Natural gas - consumption: | 3.836 billion cu m (2005 est.) | 31.23 billion cu m (2005 est.) | 5.179 billion cu m (2005 est.) | 17.46 billion cu m (2005 est.) | ||
Natural gas - exports: | 0 cu m (2005 est.) | 0 cu m (2005 est.) | 0 cu m (2005 est.) | 0 cu m (2005 est.) | ||
Natural gas - imports: | 0 cu m (2005) | 8.497 billion cu m (2005) | 5.179 billion cu m (2005) | 6.234 billion cu m (2005) | ||
Natural gas - proved reserves: | 184.7 billion cu m (1 January 2006 est.) | 400.7 billion cu m (1 January 2006 est.) | 5.703 billion cu m (1 January 2006 est.) | 96.41 billion cu m (1 January 2006 est.) | ||
Exports: | $4.1 billion f.o.b. (2007 est.) | $49.91 billion f.o.b. (2007 est.) | $143.1 billion f.o.b. (2007 est.) | $19.77 billion f.o.b. (2007 est.) | $39.62 billion f.o.b. (2007 est.) | |
Exports - commodities: | clothing, timber, rubber, rice, fish, tobacco, footwear | crude oil, marine products, rice, coffee, rubber, tea, garments, shoes | textiles and footwear, fishery products, rice, rubber, jewelry, automobiles, computers and electrical appliances | clothing, footwear, iron and steel, machinery and equipment, fuels | textiles and footwear, metals and metal products, machinery and equipment, minerals and fuels, chemicals, agricultural products | |
Exports - partners: | US 53.3%, Hong Kong 15.2%, Germany 6.6%, UK 4.3% (2006) | US 21.2%, Japan 12.3%, Australia 9.4%, China 5.7%, Germany 4.5% (2006) | US 15%, Japan 12.7%, China 9%, Singapore 6.4%, Hong Kong 5.5%, Malaysia 5.1% (2006) | Turkey 12%, Italy 10.4%, Germany 10%, Greece 8.2%, Belgium 6.8%, France 4.3% (2006) | Italy 17.9%, Germany 15.7%, Turkey 7.7%, France 7.5%, Hungary 4.9%, UK 4.7% (2006) | |
Imports: | $5.3 billion f.o.b. (2007 est.) | $51.95 billion f.o.b. (2007 est.) | $121.9 billion f.o.b. (2007 est.) | $28.79 billion f.o.b. (2007 est.) | $63.16 billion f.o.b. (2007 est.) | |
Imports - commodities: | petroleum products, cigarettes, gold, construction materials, machinery, motor vehicles, pharmaceutical products | machinery and equipment, petroleum products, fertilizer, steel products, raw cotton, grain, cement, motorcycles | capital goods, intermediate goods and raw materials, consumer goods, fuels | machinery and equipment; metals and ores; chemicals and plastics; fuels, minerals, and raw materials | machinery and equipment, fuels and minerals, chemicals, textile and products, basic metals, agricultural products | |
Imports - partners: | Hong Kong 18.1%, China 17.5%, Thailand 13.9%, Taiwan 12.7%, Vietnam 9%, Singapore 5.3%, South Korea 4.9%, Japan 4.3% (2006) | China 17.7%, Singapore 12.9%, Taiwan 11.5%, Japan 9.8%, South Korea 8.4%, Thailand 7.3%, Malaysia 4.2% (2006) | Japan 20.1%, China 10.6%, US 6.7%, Malaysia 6.6%, UAE 5.6%, Singapore 4.5% (2006) | Germany 15%, Italy 10.6%, Turkey 7.2%, Greece 6.3%, China 5%, France 4.9%, Romania 4.5% (2006) | Germany 15.2%, Italy 14.5%, Russia 7.8%, France 6.5%, Turkey 4.9%, China 4.3% (2006) | |
Economic aid - recipient: | $698.2 million pledged in grants and concession loans for 2007 by international donors (2007) | $1.905 billion in credits and grants pledged by the 2006 Consultative Group meeting in Hanoi (2005) | $171.1 million (2005) | $742 million (2005-06 est.) | $914.3 million (2004) | |
Reserves of foreign exchange and gold: | $1.662 billion (31 December 2007 est.) | $17.16 billion (31 December 2007 est.) | $75 billion (31 December 2007 est.) | $13.8 billion (31 December 2007 est.) | $37.06 billion (31 December 2007 est.) | |
Debt - external: | $3.98 billion (31 December 2007 est.) | $24.41 billion (31 December 2007 est.) | $58.6 billion (30 June 2007) | $29.29 billion (30 June 2007) | $85.86 billion (31 December 2007 est.) | |
Stock of direct foreign investment - at home: | $26.27 billion (2006 est.) | $69.06 billion (2006 est.) | $20.86 billion (2006 est.) | $40.69 billion (2006 est.) | ||
Stock of direct foreign investment - abroad: | $5.605 billion (2006 est.) | $345.8 million (2006 est.) | $278 million (2006 est.) | |||
Market value of publicly traded shares: | $139.6 billion (2006) | $10.32 billion (2006) | $32.78 billion (2006) |
Friday, February 22, 2008
Cambodia - Thailand – Vietnam – Romania – Bulgaria -- A Comparison of 5 Economies
Part II - Data
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment